
Company Type:Buyer Update Time:2025-12-16 Mexico, All year 2017 Buyer Transaction record 37 item
HScode 12
Times 37
Amount 469055.33
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190529 | File NO. | - |
| Importer | WORLD WIDE AUTO PARTS SA DE CV ![]() |
||
| Importer address | AV CEYLAN/639/ /INDUSTRIAL VALLEJO/ /NORTE 59 Y PONIENTE 116/ | ||
| Supplier | NEW MILES INVESTMENT LIMITED ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 84821002 | ||
| Product description | RODAMIENTO DE BOLAS UNA HILERA USO AGRICOLA MEDIDAS 31.75X85X36.50Translation | ||
| Quantity | 342.3 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 22200 | Total price(USD) | 2366.196 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.1066 |
| Mode of transport | - | ||
-
12HS Code
-
37Times
-
469055.33Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170526 | 80030001 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170526 | 73269099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170526 | 85441101 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170526 | 85049001 | poland | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170823 | 39269099 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170706 | 39269099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170706 | 39089099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170706 | 38109099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170711 | 85049001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170718 | 85049001 | India | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail